Green Fees | |
18 Holes on the Weekend | 50 |
18 Holes Weekdays Adult | 44 |
18 Holes Weekday Senior (55+) | 40 |
9 Holes Weekend | 30 |
9 Holes Weekdays Adult | 25 |
9 Holes Weekdays Senior (55+) | 23 |
Membership Fees | |
Adults | 1275 |
Unrestricted Seniors | 1250 |
Restricted Seniors | 1200 |
Juniors (16 & Under) | 225 |
Intermediate (17 – 21) | 425 |
Spousal | 2300 |
Senior Spousal | 2250 |
Restricted Senior Spousal | 2100 |
Carts and Clubs | |
Power Carts 18 Holes | 40 |
Power Carts 9 Holes | 30 |
Power Cart Season (Half Cart) | 625 |
Power Cart Season (Spousal) | 1150 |
Pull Carts | 5 |
Club Rentals (11 Piece) | 12 |