Results from Aug 8
Match Play Div 3A
Match Play
Team | Points |
Johnson – Fontaine | 84.00 |
Ste Marie – Laurin | 81.00 |
Jolicoeur – Leefe | 80.50 |
Levesque – Peloquin | 78.00 |
McMaster – Laurin | 72.00 |
Pattyn-Deschambeault | 66.00 |
Dixon – Patenaude | 65.00 |
Dirks – Pasieczka | 62.50 |
Moodie – Patenaude | 60.00 |
Spellen – Koster | 54.00 |
Pilloud – Benson | 46.00 |
Laurin – Koster | 15.00 |
Match Play Div 3B
Match Play
Team | Points |
Vandenberghe-Hudrick | 82.50 |
Perreault – Britton | 74.00 |
Foot – Kischuk | 73.00 |
C.Cumming-McGowan | 70.50 |
Peters – Unrah | 69.50 |
Breland – Breland | 67.50 |
ZacCumming – McGowan | 65.50 |
Fleury – White | 61.50 |
Sieffert – Petrasko | 60.50 |
Doerksen – Delf | 55.50 |
Cudney – Separ | 53.00 |
Breland – Nielson | 48.50 |
Sieffert-Vandespeigl | 47.00 |
Fiola – Gauthier | 37.00 |
Div 3A
Golfer | Points |
DanPatenau | 92.00 |
Levesque | 82.00 |
Leefe | 76.00 |
Fontaine | 69.00 |
Dixon | 67.00 |
Peloquin | 62.00 |
E.LAURIN | 56.00 |
DESCHAMBEA | 53.00 |
Johnson | 52.00 |
A.LAURIN | 51.00 |
MCMASTER | 49.00 |
E PATTYN | 48.00 |
STE MARIE | 40.00 |
Jolicoeur | 40.00 |
Pasieczka | 32.00 |
Moodie | 29.00 |
DougPatena | 21.00 |
Pilloud | 19.00 |
Spellen | 10.00 |
P.Koster | 9.00 |
Benson | 6.00 |
Dirks | 6.00 |
D.Koster | 4.00 |
S.Laurin | 1.00 |
Dornez | 1.00 |
Tetrault | 0.00 |
Div 3B