Results from June 8
Match Play Div 3A
Match Play
Team | Points |
Campbell – Patenaude | 31.50 |
Levesque – Peloquin | 29.00 |
Pilloud – Benson | 28.50 |
Dixon – Patenaude | 27.50 |
Jolicoeur – Leefe | 26.00 |
Ste Marie – Laurin | 26.00 |
McMaster – Laurin | 25.50 |
Pattyn-Deschambeault | 24.00 |
Bram – Bram | 23.00 |
Moodie – Patenaude | 22.50 |
Laurin – Koster | 20.00 |
Spellen – Koster | 16.00 |
Match Play Div 3B
Match Play
Team | Points |
C.Cumming-McGowan | 34.00 |
Peters – Unrah | 31.50 |
Breland – Nielson | 30.00 |
ZacCumming – McGowan | 29.00 |
Fleury – White | 29.00 |
Vandenburg – Hudrick | 28.50 |
Sieffert – Petrasko | 24.50 |
Sieffert-Vandespeigl | 23.50 |
Perreault – Britton | 22.00 |
Breland – Breland | 22.00 |
Doerksen – Delf | 20.50 |
Fiola – Gauthier | 3.00 |
Div 3 A
Golfer | Points |
Dixon | 38.00 |
GuyPatena | 30.00 |
Campbell | 29.00 |
Jolicoeur | 28.00 |
Leefe | 25.00 |
Levesque | 25.00 |
DanPatenau | 25.00 |
E.LAURIN | 23.00 |
B.Bram | 22.00 |
E PATTYN | 22.00 |
Peloquin | 22.00 |
DESCHAMBEA | 19.00 |
MCMASTER | 18.00 |
STE MARIE | 13.00 |
Moodie | 11.00 |
A.LAURIN | 10.00 |
Pilloud | 9.00 |
R.Bram | 8.00 |
DougPatena | 7.00 |
D.Koster | 5.00 |
S.Laurin | 5.00 |
P.Koster | 3.00 |
Spellen | 3.00 |
Benson | 1.00 |
Div 3B
Golfer | Points |
Vandenburg | 21.00 |
Unrah | 20.00 |
Hudrick | 20.00 |
ZacCumming | 17.00 |
White | 15.00 |
Peters | 13.00 |
Fleury | 11.00 |
Petrasko | 11.00 |
Braeden M. | 10.00 |
AdamBrelan | 10.00 |
C.Cumming | 9.00 |
Sieffert | 9.00 |
Doerksen | 9.00 |
Breland | 7.00 |
Breland Sr | 6.00 |
De Jong | 6.00 |
Nielson | 4.00 |
Perreault | 2.00 |
BlairMcGow | 2.00 |
Britton | 2.00 |
Delf | 2.00 |
Sieffert | 2.00 |
Vandespeig | 1.00 |
Fiola | 1.00 |