Results from Aug 6. Final scoring then playoffs
Match Play Div 2 A
Match Play
Team | Points |
Amos – Gillan | 73.50 |
Erickson – Humphries | 72.50 |
Hiebert – Miller | 71.50 |
Kozlowski-Kozlowski | 69.50 |
Gelowitz – Miller | 59.00 |
Melia – Hagen | 56.00 |
Turski – McClelland | 53.00 |
Metcalf – Biggs | 45.00 |
Parkman – Comeau | 43.00 |
Smale – Ashton | 42.00 |
Warkentine – Broesky | 40.50 |
Miron – Miron | 39.00 |
Match Play Div 2B
Match Play
Team | Points |
Janz – Bohonos | 82.50 |
Pachal – Pachal | 70.00 |
Davis – Courchene | 69.50 |
Kaskiw – Radchenka | 69.00 |
Abel – Grossman | 68.00 |
Ridge – Laurin | 62.50 |
Abraham-Woods | 59.50 |
Delorme – Hamm | 51.00 |
Stevenson- Ullenboom | 47.00 |
Penner – Ullenboom | 43.00 |
Fergason-Nicholson | 43.00 |
Lanouette -Lanouette | 31.00 |
Div 2 A
Golfer | Points |
GILLAN | 63.00 |
MKOZLOWSKI | 52.00 |
McClelland | 31.00 |
J.Miller | 27.00 |
Melia | 23.00 |
Scott AMOS | 23.00 |
Comeau | 19.00 |
Smale | 16.00 |
Humphries | 16.00 |
Hagen | 12.00 |
Ashton | 10.00 |
Parkman | 10.00 |
Turski | 10.00 |
JKOZLOWSKI | 10.00 |
M. HIEBERT | 9.00 |
B.Miller | 8.00 |
Metcalf | 8.00 |
Erickson | 7.00 |
Phil Miron | 7.00 |
Gelowitz | 5.00 |
Biggs | 4.00 |
Warkentine | 3.00 |
x | 3.00 |
Storozak | 1.00 |
Broesky | 1.00 |
RodMiron | 1.00 |