Results from June 6
Match Play Div 2
Match Play
Team | Points |
Janz – Bohonos | 34.00 |
Kennedy-Johnson | 33.50 |
Ridge – Laurin | 30.00 |
Erickson – Crockett | 27.50 |
Abraham-Woods | 25.50 |
Davis – Courchene | 24.50 |
Metcalf – Delorme | 24.00 |
Amos – Gillan | 23.50 |
Parkman – Comeau | 22.00 |
Tuski – McClelland | 21.50 |
Kozlowski-Kozlowski | 20.50 |
Warkentine – Broesky | 19.50 |
Miron – Miron | 19.00 |
Fergason-Nicholson | 12.00 |
Match Play Div 2B
Team | Points |
Manaigre – Perrin | 29.50 |
Pachal – Perrin | 26.00 |
Fraser – Stoesz | 23.00 |
Lanouette – Meilleur | 20.50 |
Legal – Plourde | 16.50 |
Div 2